Handouts
Number | Date | Topic | Handout |
---|---|---|---|
1 | Syllabus | syllabus.pdf | |
2 | Honor Code | honor-code.pdf | |
3 | Lab 0 | lab-0.pdf | |
4 | Lab 1 | lab-1.pdf | |
5 | WCMA Activity | 05-wcma-activity.pdf | |
6 | Lab 2 | lab-2.pdf | |
7 | Folding activity solution | 07-fold.pdf | |
8 | Lab 3 | lab-3.pdf | |
9 | Lab 4 | lab-4.pdf | |
10 | Normal order reduction activity solution | normal_order_derivation.pdf | |
11 | Function graphs | graph-activity.pdf | |
12 | Function graphs solution | graph-activity-solution.pdf | |
13 | Lab 5 | lab-5.pdf | |
14 | Lab 6 | lab-6.pdf | |
15 | WCMA Activity 2 | 15-wcma-activity.pdf | |
16 | Lab 7 | lab-7.pdf | |
17 | Resubmission instructions |
resubmission.pdf perfect_resubmission.pdf |
|
18 | Lambda Practice Questions | lambda_practice.pdf | |
19 | Midterm Study Guide | midterm_study_guide.pdf | |
20 | Midterm Study Guide Solution | midterm_study_guide_solution.pdf |